Port of Castellon (ESCAS), Spain, Med
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Castellon
Port Castello
Autoridad Portuaria de Castellon
ESCAS
Seaport
39° 58' 0" N
0° 1' 0" E
Yes
Yes
Yes
Yes
Medium
Very Small
Fair
Up to 500 feet in length
Coastal Breakwater
---
Yes
No
---
No
No
Yes
31 - 35 feet, 9.4 - 10 meters
26 - 30 feet, 7.1 - 9.1 meters
---
36 - 40 feet, 11 - 12.2 meters
56 - 60 feet, 17.1 - 18.2 meters
Yes
Yes
Yes
---
Yes
---
Yes
Yes
---
Muelle Serrano Lloberes, s/n Grao de Castellon 12100 Spain
964 28 14 11
---
capitania@rcncastellon.es
www.portcastello.com
+34 964 28 25 20
---
Yes
Yes
---
Yes
Yes
Yes
---
---
---
---
---
---
---
---
---
---
---
Yes
Yes
---
---
Yes
Yes
Yes
---
Yes
Yes
---
Limited
---
---
---
---
No
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Castellon (ESCAS), Spain, Med.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 0 TEU | 0 TEU |
| 16 Feb 2026 | 206 TEU | 588 TEU | 0 TEU | 794 TEU |
| 09 Feb 2026 | 309 TEU | 446 TEU | 0 TEU | 755 TEU |
| 02 Feb 2026 | 640 TEU | 800 TEU | 0 TEU | 1,440 TEU |
| 26 Jan 2026 | 412 TEU | 240 TEU | 0 TEU | 652 TEU |
| 19 Jan 2026 | 250 TEU | 330 TEU | 0 TEU | 580 TEU |
| 12 Jan 2026 | 799 TEU | 869 TEU | 0 TEU | 1,668 TEU |
| 05 Jan 2026 | 619 TEU | 769 TEU | 0 TEU | 1,388 TEU |
| 29 Dec 2025 | 254 TEU | 341 TEU | 0 TEU | 595 TEU |
| 22 Dec 2025 | 500 TEU | 652 TEU | 0 TEU | 1,152 TEU |
| 15 Dec 2025 | 747 TEU | 915 TEU | 0 TEU | 1,662 TEU |
| 08 Dec 2025 | 546 TEU | 714 TEU | 0 TEU | 1,260 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Aug 2022 | Not reported | 7.9 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | CMA CGM | 1,209 | 36.9% |
| 2 | Others | 715 | 21.8% |
| 3 | Unifeeder | 509 | 15.5% |
| 4 | X-Press Feeders | 449 | 13.7% |
| 5 | Mediterranean Shipping | 395 | 12.1% |






































































































































































































