Port of Huelva (ESHUV), Huelva, Spain
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Huelva
Puerto de Huelva
Autoridad Portuaria de Huelva
ESHUV
Seaport
37° 8' 0" N
6° 51' 0" W
Yes
Yes
No
Yes
Medium
Medium
Good
Over 500 feet in length
River Natural
---
---
Yes
---
No
No
Yes
31 - 35 feet, 9.4 - 10 meters
16 - 20 feet, 4.9 - 6.1 meters
3 feet
51 - 55 feet, 15.5 - 16 meters
36 - 40 feet, 11 - 12.2 meters
Yes
Yes
Yes
---
Yes
---
Yes
Yes
Yes
Avda. Real Sociedad Colombina Onubense, s/n Huelva 21001 Spain
34 959 493 137
---
sac@puertohuelva.com
www.puertohuelva.com
34 900 213 100
Yes
Yes
---
Yes
Yes
Yes
Yes
---
---
---
---
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Moderate
Very Small
---
Very Small
Yes
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Huelva (ESHUV), Huelva, Spain.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 94 TEU | 94 TEU |
| 16 Feb 2026 | 734 TEU | 516 TEU | 407 TEU | 1,657 TEU |
| 09 Feb 2026 | 339 TEU | 277 TEU | 265 TEU | 881 TEU |
| 02 Feb 2026 | 564 TEU | 460 TEU | 460 TEU | 1,484 TEU |
| 26 Jan 2026 | 214 TEU | 153 TEU | 153 TEU | 520 TEU |
| 19 Jan 2026 | 387 TEU | 323 TEU | 323 TEU | 1,033 TEU |
| 12 Jan 2026 | 890 TEU | 823 TEU | 446 TEU | 2,159 TEU |
| 05 Jan 2026 | 512 TEU | 411 TEU | 411 TEU | 1,334 TEU |
| 29 Dec 2025 | 85 TEU | 143 TEU | 143 TEU | 371 TEU |
| 22 Dec 2025 | 233 TEU | 571 TEU | 315 TEU | 1,119 TEU |
| 15 Dec 2025 | 523 TEU | 456 TEU | 456 TEU | 1,435 TEU |
| 08 Dec 2025 | 405 TEU | 364 TEU | 364 TEU | 1,133 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Jun 2025 | Not reported | Not reported | 32.1 days | Not reported |
| May 2025 | Not reported | Not reported | 11.1 days | Not reported |
| Apr 2025 | Not reported | Not reported | 6.9 days | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Hapag-Lloyd | 1,687 | 59.9% |
| 2 | Unifeeder | 520 | 18.5% |
| 3 | BG Freight Lines | 426 | 15.1% |
| 4 | X-Press Feeders | 184 | 6.5% |






































































































































































































