Port of Mobile (USMOB), Mobile, United States of America
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Mobile
Alabama State Docks
Alabama State Port Authority
USMOB
Deepwater Seaport
30° 42' 0" N
88° 2' 0" W
Yes
Yes
---
Yes
Large
Large
Excellent
Over 500 feet in length
River Natural
Yes
Yes
No
---
No
No
No
36 - 40 feet, 11 - 12.2 meters
36 - 40 feet, 11 - 12.2 meters
2 feet
71 - 75 feet, 21.6 - 22.9 meters
36 - 40 feet, 11 - 12.2 meters
Yes
---
---
---
Yes
---
Yes
Yes
---
P.O. Box 1588 Mobile, AL 36633 United States
334-441-7216
---
jlyons@asdd.com
www.asdd.com
334-441-7003
Yes
Yes
Yes
Yes
Yes
Yes
Yes
---
---
---
---
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Major
---
---
Small
Yes
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Mobile (USMOB), Mobile, United States of America.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 160 TEU | 160 TEU |
| 16 Feb 2026 | 4,389 TEU | 1,361 TEU | 95 TEU | 5,845 TEU |
| 09 Feb 2026 | 3,786 TEU | 1,053 TEU | 162 TEU | 5,001 TEU |
| 02 Feb 2026 | 4,093 TEU | 1,253 TEU | 151 TEU | 5,497 TEU |
| 26 Jan 2026 | 5,165 TEU | 1,478 TEU | 182 TEU | 6,825 TEU |
| 19 Jan 2026 | 3,228 TEU | 796 TEU | 95 TEU | 4,119 TEU |
| 12 Jan 2026 | 2,171 TEU | 663 TEU | 78 TEU | 2,912 TEU |
| 05 Jan 2026 | 6,259 TEU | 1,103 TEU | 67 TEU | 7,429 TEU |
| 29 Dec 2025 | 4,736 TEU | 2,913 TEU | 632 TEU | 8,281 TEU |
| 22 Dec 2025 | 4,827 TEU | 2,267 TEU | 241 TEU | 7,335 TEU |
| 15 Dec 2025 | 4,419 TEU | 1,122 TEU | 147 TEU | 5,688 TEU |
| 08 Dec 2025 | 6,812 TEU | 1,733 TEU | 226 TEU | 8,771 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 10.4 days | 12.4 days | Not reported | Not reported |
| Jan 2026 | 10.1 days | 16.2 days | Not reported | Not reported |
| Dec 2025 | 7.9 days | 8.2 days | Not reported | Not reported |
| Nov 2025 | 6.9 days | 12.7 days | Not reported | Not reported |
| Oct 2025 | 7.5 days | 8.9 days | Not reported | Not reported |
| Sept 2025 | 5.2 days | 9.3 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Cosco | 5,411 | 28.8% |
| 2 | Mediterranean Shipping | 3,627 | 19.3% |
| 3 | CMA CGM | 3,602 | 19.1% |
| 4 | Ocean Network Express | 1,922 | 10.2% |
| 5 | Others | 1,790 | 9.5% |
| 6 | Zim | 1,454 | 7.7% |
| 7 | Evergreen | 1,004 | 5.3% |
Import to Mobile (USMOB), Mobile, United States of America
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































