Port of Pointe Lisas (TTPTS), Trinidad and Tobago, LatAm
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Pointe Lisas
Port of Point Lisas
Point Lisas Industrial Port Development Corporation Limited (PLIPDECO)
TTPTS
Pier, Jetty or Wharf
10° 23' 0" N
61° 29' 0" W
Yes
Yes
No
Yes
Small
Small
Good
Over 500 feet in length
Coastal Natural
Yes
Yes
No
No
No
No
Yes
41 - 45 feet, 12.5 - 13.7 meters
36 - 40 feet, 11 - 12.2 meters
---
11 - 15 feet, 3.4 - 4.6 meters
21 - 25 feet, 6.4 - 7.6 meters
Yes
Yes
---
---
Yes
---
Yes
---
---
Orinoco Drive Point Lisas Industrial Estate Couva Trinidad and Tobago
868-636-4008
---
---
www.plipdeco.com
868-636-2201
No
Yes
Yes
Yes
Yes
Yes
Yes
---
---
---
---
---
Yes
Yes
Yes
---
Yes
---
Yes
---
---
---
---
---
Yes
No
Yes
Yes
No
None
---
---
---
Yes
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Pointe Lisas (TTPTS), Trinidad and Tobago, LatAm.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 105 TEU | 105 TEU |
| 16 Feb 2026 | 1,006 TEU | 525 TEU | 58 TEU | 1,589 TEU |
| 09 Feb 2026 | 669 TEU | 351 TEU | 65 TEU | 1,085 TEU |
| 02 Feb 2026 | 1,013 TEU | 955 TEU | 522 TEU | 2,490 TEU |
| 26 Jan 2026 | 1,801 TEU | 572 TEU | 439 TEU | 2,812 TEU |
| 19 Jan 2026 | 628 TEU | 319 TEU | 97 TEU | 1,044 TEU |
| 12 Jan 2026 | 265 TEU | 369 TEU | 0 TEU | 634 TEU |
| 05 Jan 2026 | 388 TEU | 211 TEU | 121 TEU | 720 TEU |
| 29 Dec 2025 | 1,325 TEU | 801 TEU | 401 TEU | 2,527 TEU |
| 22 Dec 2025 | 88 TEU | 886 TEU | 567 TEU | 1,541 TEU |
| 15 Dec 2025 | 995 TEU | 732 TEU | 468 TEU | 2,195 TEU |
| 08 Dec 2025 | 1,194 TEU | 244 TEU | 156 TEU | 1,594 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | Not reported | 10.5 days | Not reported | Not reported |
| Jan 2026 | Not reported | 7.5 days | Not reported | Not reported |
| Dec 2025 | 5.6 days | 4.4 days | 7.0 days | Not reported |
| Nov 2025 | 10.5 days | 8.8 days | Not reported | Not reported |
| Oct 2025 | 11.3 days | Not reported | 0.3 days | Not reported |
| Sept 2025 | Not reported | 13.7 days | 17.4 days | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | CMA CGM | 1,668 | 72.5% |
| 2 | Cosco | 634 | 27.5% |
Import to Pointe Lisas (TTPTS), Trinidad and Tobago, LatAm
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































