Port of San Vicente (CLSVE), Villa O'Higgins, Chile
Operational details, shipping lines, port pairs, and requirements for this port in one place.
San Vicente
Puerto San Vicente
Empresa Portuaria Talcahuano San Vicente
CLSVE
Harbor
36° 44' 0" S
73° 9' 0" W
---
Yes
No
Yes
Small
Very Small
Good
Over 500 feet in length
Coastal Natural
---
No
No
---
No
No
---
56 - 60 feet, 17.1 - 18.2 meters
11 - 15 feet, 3.4 - 4.6 meters
3 feet
41 - 45 feet, 12.5 - 13.7 meters
41 - 45 feet, 12.5 - 13.7 meters
Yes
Yes
---
---
Yes
---
Yes
---
Yes
Avenida Blanco Encalada 547 Talcahuano Chile
56 41 797626
---
eportuaria@puertotalcahuano.cl
www.puertotalcahuano.cl
56 41 797600
Yes
Yes
Yes
Yes
Yes
Yes
Yes
---
Yes
---
---
Yes
---
Yes
---
Yes
Yes
Yes
---
---
---
Yes
---
Yes
Yes
Yes
Yes
Yes
Yes
Emergency Only
Small
---
Medium
---
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for San Vicente (CLSVE), Villa O'Higgins, Chile.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 2,453 TEU | 2,453 TEU |
| 16 Feb 2026 | 988 TEU | 8,000 TEU | 3,378 TEU | 12,366 TEU |
| 09 Feb 2026 | 1,196 TEU | 11,900 TEU | 2,423 TEU | 15,519 TEU |
| 02 Feb 2026 | 938 TEU | 11,928 TEU | 1,195 TEU | 14,061 TEU |
| 26 Jan 2026 | 863 TEU | 5,798 TEU | 1,590 TEU | 8,251 TEU |
| 19 Jan 2026 | 1,164 TEU | 8,981 TEU | 2,915 TEU | 13,060 TEU |
| 12 Jan 2026 | 1,359 TEU | 7,170 TEU | 2,398 TEU | 10,927 TEU |
| 05 Jan 2026 | 879 TEU | 906 TEU | 295 TEU | 2,080 TEU |
| 29 Dec 2025 | 176 TEU | 5,448 TEU | 1,958 TEU | 7,582 TEU |
| 22 Dec 2025 | 28 TEU | 4,865 TEU | 1,279 TEU | 6,172 TEU |
| 15 Dec 2025 | 1,208 TEU | 6,266 TEU | 1,773 TEU | 9,247 TEU |
| 08 Dec 2025 | 669 TEU | 4,735 TEU | 1,316 TEU | 6,720 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | Not reported | 5.4 days | Not reported | Not reported |
| Jan 2026 | Not reported | 5.3 days | Not reported | Not reported |
| Dec 2025 | 3.1 days | 5.3 days | Not reported | Not reported |
| Nov 2025 | Not reported | 5.6 days | Not reported | Not reported |
| Oct 2025 | 2.6 days | 7.6 days | Not reported | Not reported |
| Sept 2025 | 2.8 days | 7.3 days | 9.7 days | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Hapag-Lloyd | 14,961 | 63.8% |
| 2 | Ocean Network Express | 4,009 | 17.1% |
| 3 | Maersk | 3,268 | 13.9% |
| 4 | Wan Hai | 1,200 | 5.1% |






































































































































































































