Port of Tampa (USTPA), Tampa, United States of America
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Tampa
Tampa Port Authority
Tampa Port Authority
USTPA
Seaport
27° 54' 0" N
82° 29' 0" W
Yes
Yes
No
Yes
Large
Medium
Excellent
Over 500 feet in length
Coastal Natural
Yes
Yes
No
Yes
No
No
Yes
41 - 45 feet, 12.5 - 13.7 meters
36 - 40 feet, 11 - 12.2 meters
2 feet
46 - 50 feet, 14 - 15.2 meters
31 - 35 feet, 9.4 - 10 meters
Yes
---
---
---
Yes
---
Yes
Yes
---
1101 Channelside Drive Tampa, FL 33602-2192 United States
813-905-5109
---
info@tampaport.com
www.tampaport.com
813-905-7678
Yes
Yes
Yes
Yes
Yes
Yes
Yes
---
---
---
---
Yes
Yes
---
Yes
Yes
Yes
Yes
Yes
Yes
---
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Major
---
---
Small
Yes
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Tampa (USTPA), Tampa, United States of America.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 43 TEU | 43 TEU |
| 16 Feb 2026 | 1,675 TEU | 244 TEU | 94 TEU | 2,013 TEU |
| 09 Feb 2026 | 2,920 TEU | 353 TEU | 173 TEU | 3,446 TEU |
| 02 Feb 2026 | 2,086 TEU | 283 TEU | 126 TEU | 2,495 TEU |
| 26 Jan 2026 | 517 TEU | 63 TEU | 29 TEU | 609 TEU |
| 19 Jan 2026 | 1,116 TEU | 151 TEU | 60 TEU | 1,327 TEU |
| 12 Jan 2026 | 3,146 TEU | 380 TEU | 293 TEU | 3,819 TEU |
| 05 Jan 2026 | 3,707 TEU | 511 TEU | 474 TEU | 4,692 TEU |
| 29 Dec 2025 | 2,029 TEU | 21 TEU | 8 TEU | 2,058 TEU |
| 22 Dec 2025 | 2,285 TEU | 14 TEU | 3 TEU | 2,302 TEU |
| 15 Dec 2025 | 2,701 TEU | 261 TEU | 55 TEU | 3,017 TEU |
| 08 Dec 2025 | 3,390 TEU | 919 TEU | 191 TEU | 4,500 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 11.7 days | Not reported | Not reported | Not reported |
| Jan 2026 | 8.2 days | Not reported | Not reported | Not reported |
| Dec 2025 | 6.9 days | 5.3 days | Not reported | Not reported |
| Nov 2025 | 4.2 days | 7.8 days | Not reported | Not reported |
| Oct 2025 | 4.8 days | 13.0 days | Not reported | Not reported |
| Sept 2025 | 3.8 days | Not reported | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Cosco | 3,976 | 49.9% |
| 2 | Mediterranean Shipping | 2,558 | 32.1% |
| 3 | CMA CGM | 1,432 | 18.0% |






































































































































































































